de gouden tip van beleggings-advies.nl op het NOS journaal
 | |
| do 4-3-2010 9:00:00 Politik Bijna één jaar terug stonden we op het dieptepunt van 199, 365 dagen verder staan we op de 326. Klinkt in eerste instantie niet slecht zou u zeggen. 63% winst is toch niet verkeerd. Het herstel is echter zeer broos. Op het niveau van 20% zaten we begin mei, medio juli op 40% en 50% werd begin september bereikt. Sinds die tijd zijn we dus 13% opgeschoten.
We bewegen ons op dit moment zijwaarts, klem tussen de 300 en de 340 punten. Niemand die zijn nek uit durf te steken en tegelijkertijd voorzichtig om de winsten niet te verspelen.
De politiek maakt het ons niet makkelijker. Balkenende IV is roemloos gesneuveld, hetgeen te verwachten viel als je als regering als een bulldozer alleen maar besluiten voor je uit schuift in plaats van ze te nemen. Duidelijk omlijnde plannen hoe de zaken aan te pakken ontbreken, wat dat betreft is de huidige situatie wel mooi. De partijen zullen nu openheid moeten geven hoe zij de problemen denken te gaan oplossen, zonder dat ze zich kunnen verschuilen in het compromissen zoeken in de tweede kamer.
Hoe gaat men het begrotingstekort terugdringen?, tegen welke kosten? en op welke termijn? Waneer wordt de staatsschuld weer terug gebracht? Wat denkt men te gaan doen om de economie weer tot leven te wekken? Daarnaast zijn er natuurlijk nog de lange termijn issues zoals AOW / JSF ect. Allemaal leftovers van Balkenende. Hij heeft inderdaad op de winkel gepast, maar ipv zich zelf in de etalage te zetten was het mogelijk toch handiger als hij daadwerkelijk was gaan opruimen ipv te gaan window dressen.
Het vervelende van alles is dat er nu echt keuzes gemaakt moeten worden. Het sociale aspect van de samenleving komt fors in de knel, want met de huidige zwaar tegenvallende economische prestaties, is er simpelweg te weinig geld om dit te kunnen bekostigen. Een bedrijf zou bij de bank grote problemen hebben om een krediet te krijgen als het met een situatie als Nederland zou aankomen.
De cashflow negatief en geen zicht op meer inkomsten en geen zicht op lagere kosten. volgens mij gaat dat niet goed.
P.
| ishares msci italy index fund | 0% | | aex index | 0,18% | | morgan stanley consumer index | 0,53% | | fortis obam | -0,18% | | amex composite index | 0,23% | | nasdaq composite | 0,51% | | nasdaq 100 index | 0,44% | | dow jones industrial | 0,46% | | nyse composite | 0,12% | | s&p 500 index | 0,37% | | ftse 100 | -0,11% | | ftse 250 | 0,55% | | hang seng | -1,44% | | singapore straits times | -0,51% | | tsx 60 index | -0,17% | | tsx composite index | -0,24% | | s&p/asx all australian 50 | 0,37% | | s&p/asx all australian 200 | 0,31% | | asx all ordinaries | 0,43% |
|
|
| beleggings-advies.nl biedt u de laatste aan- & verkoop adviezen van ruim 24.000 aandelen wereldwijd. |
daarnaast kunt u uw eigen profiel aanmaken op beleggings-advies.nl en krijgt u dagelijks de adviezen van de door u geselecteerd aandelen via de e-mail toegezonden |
|
 overzicht uitgevoerde transactiesLet op alle transacties zijn in euro, dus ook de eventuele aankoop/verkoop van buitenlandse aandelen !!! Dit verklaart waarom er een verschil zit tussen de koers van een buitenlands aandeel en de koers die u hier vermeld ziet
| datum | aktie | ticker | aandeel | aantal | aankoop | koers | kosten | opmerkingen | resultaat | stand benchmark |
| 04-01-2010 | koop | nasdaq:aapl |  apple inc. | 135 | | 148,44 | 30,04 | | | 1.132,99 |
| 04-01-2010 | koop | nasdaq:celg |  celgene corp. | 517 | | 38,66 | 29,99 | | | 1.132,99 |
| 04-01-2010 | koop | nasdaq:ctxs |  citrix systems, inc. | 673 | | 29,71 | 29,99 | | | 1.132,99 |
| 04-01-2010 | koop | nasdaq:erts |  electronic arts inc. | 1587 | | 12,59 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nasdaq:intc |  intel corp. | 1380 | | 14,48 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nasdaq:nvda |  nvidia corp. | 1559 | | 12,82 | 29,99 | | | 1.132,99 |
| 04-01-2010 | koop | nasdaq:orcl |  oracle corp. | 1159 | | 17,24 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nasdaq:schw |  charles schwab corp. | 1456 | | 13,72 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nasdaq:shld |  sears holdings corp. | 345 | | 57,86 | 29,96 | | | 1.132,99 |
| 04-01-2010 | koop | nasdaq:sndk |  sandisk corp. | 948 | | 21,08 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nasdaq:vrsn |  verisign, inc. | 1164 | | 17,16 | 29,97 | | | 1.132,99 |
| 04-01-2010 | koop | nasdaq:yhoo |  yahoo! inc. | 1685 | | 11,86 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:aa |  alcoa inc. | 1730 | | 11,55 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:ati |  allegheny technologies inc. | 609 | | 32,79 | 29,97 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:bc |  brunswick corp. | 2151 | | 9,29 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:cce |  coca-cola enterprises, inc. | 1336 | | 14,96 | 29,99 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:cma |  comerica inc. | 945 | | 21,15 | 29,99 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:cnx |  consol energy inc. | 544 | | 36,73 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:dhi |  d.r. horton, inc. | 2581 | | 7,74 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:dvn |  devon energy corp. | 376 | | 53,11 | 29,97 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:eog |  eog resources, inc. | 287 | | 69,62 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:f |  ford motor comp. | 2802 | | 7,13 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:fii |  federated investors, inc. | 1029 | | 19,42 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:fre |  federal home loan mortgage corp. (freddie mac) | 19782 | | 1,01 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:gci |  gannett co., inc. | 1876 | | 10,65 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:hes |  hess corp. | 456 | | 43,81 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:hrb |  h&r block, inc. | 1271 | | 15,72 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:jbl |  jabil circuit, inc. | 1630 | | 12,26 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:liz |  liz claiborne, inc. | 5008 | | 3,99 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:lnc |  lincoln natl corp ind | 1113 | | 17,95 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:lsi |  lsi logic corp. | 4735 | | 4,22 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:mbi |  mbia, inc. | 6866 | | 2,91 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:mtg |  mgic investment corp. | 4636 | | 4,31 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:mtw |  manitowoc comp., inc. | 2763 | | 7,23 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:nbr |  nabors industries, inc. | 1243 | | 16,08 | 29,99 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:nue |  nucor corp. | 603 | | 33,15 | 29,99 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:nyt |  new york times comp. | 2210 | | 9,04 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:phm |  pulte homes, inc. | 2814 | | 7,10 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:ssp |  e.w. scripps comp. | 3865 | | 5,17 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:stt |  state street corp | 648 | | 30,84 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:sun |  sunoco, inc. | 1041 | | 19,19 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:tex |  terex corp. | 1374 | | 14,54 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:tie |  titanium metals corp. | 2188 | | 9,13 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:tso |  tesoro petroleum corp. | 1945 | | 10,27 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:vmc |  vulcan materials comp. | 546 | | 36,57 | 29,97 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:wen |  wendy's international, inc. | 6186 | | 3,23 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:wfr |  memc electronic materials, inc. | 2079 | | 9,61 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:wft |  weatherford international, inc. | 1523 | | 13,12 | 29,98 | | | 1.132,99 |
| 04-01-2010 | koop | nyse:x |  usx corp. | 497 | | 40,17 | 29,96 | | | 1.132,99 |
| 05-01-2010 | koop | nyse:mbi |  mbia, inc. | 6076 | | 3,20 | 29,44 | | | 1.136,52 |
| 28-01-2010 | verkoop | nyse:aa |  alcoa inc. | 1730 | 11,55 | 9,28 | 26,05 | | -3.978,99 | 1.084,53 |
| 28-01-2010 | koop | nyse:ek |  eastman kodak comp. | 1882 | | 4,25 | 18,00 | | | 1.084,53 |
| 29-01-2010 | koop | nyse:ek |  eastman kodak comp. | 1829 | | 4,37 | 17,99 | | | 1.073,87 |
| 02-02-2010 | verkoop | nasdaq:nvda |  nvidia corp. | 1559 | 12,82 | 11,99 | 28,69 | | -1.350,99 | 1.103,32 |
| 02-02-2010 | verkoop | nyse:vmc |  vulcan materials comp. | 546 | 36,57 | 32,83 | 27,93 | | -2.097,99 | 1.103,32 |
| 02-02-2010 | koop | nasdaq:zion |  zions bancorp. | 854 | | 14,26 | 22,18 | | | 1.103,32 |
| 02-02-2010 | koop | nyse:ek |  eastman kodak comp. | 2479 | | 4,91 | 22,17 | | | 1.103,32 |
| 03-02-2010 | koop | nyse:ek |  eastman kodak comp. | 1234 | | 4,92 | 16,07 | | | 1.097,28 |
| 04-02-2010 | koop | nyse:el |  estee lauder companies, inc. | 74 | | 40,82 | 13,02 | | | 1.063,11 |
| 05-02-2010 | verkoop | nyse:nue |  nucor corp. | 603 | 33,15 | 29,56 | 27,82 | | -2.219,99 | 1.066,19 |
| 05-02-2010 | koop | nyse:ek |  eastman kodak comp. | 2344 | | 4,44 | 20,41 | | | 1.066,19 |
| 08-02-2010 | verkoop | nyse:jbl |  jabil circuit, inc. | 1630 | 12,26 | 10,39 | 26,94 | | -3.101,99 | 1.056,74 |
| 08-02-2010 | koop | nyse:ek |  eastman kodak comp. | 2125 | | 4,28 | 19,10 | | | 1.056,74 |
| 08-02-2010 | koop | nyse:lxk |  lexmark international, inc. | 387 | | 23,50 | 19,09 | | | 1.056,74 |
| 09-02-2010 | verkoop | nyse:fre |  federal home loan mortgage corp. (freddie mac) | 19782 | 1,01 | 0,87 | 27,21 | | -2.823,99 | 1.070,52 |
| 09-02-2010 | koop | nyse:ek |  eastman kodak comp. | 2011 | | 4,35 | 18,75 | | | 1.070,52 |
| 09-02-2010 | koop | nyse:lxk |  lexmark international, inc. | 364 | | 24,05 | 18,75 | | | 1.070,52 |
| 10-02-2010 | koop | nyse:dhi |  d.r. horton, inc. | 312 | | 9,33 | 12,91 | | | 1.068,13 |
| 10-02-2010 | koop | nyse:lxk |  lexmark international, inc. | 120 | | 24,16 | 12,90 | | | 1.068,13 |
| 11-02-2010 | verkoop | nyse:tso |  tesoro petroleum corp. | 1945 | 10,27 | 8,62 | 26,77 | | -3.262,99 | 1.078,47 |
| 11-02-2010 | koop | nyse:har |  harman int. industries, incorpo | 152 | | 32,17 | 14,89 | | | 1.078,47 |
| 11-02-2010 | koop | nyse:len.b |  lennar corp | 495 | | 9,90 | 14,90 | | | 1.078,47 |
| 11-02-2010 | koop | nyse:lxk |  lexmark international, inc. | 201 | | 24,42 | 14,91 | | | 1.078,47 |
| 12-02-2010 | verkoop | nyse:bc |  brunswick corp. | 2151 | 9,29 | 8,66 | 28,63 | | -1.411,99 | 1.075,51 |
| 12-02-2010 | verkoop | nyse:wfr |  memc electronic materials, inc. | 2079 | 9,61 | 9,13 | 28,98 | | -1.055,99 | 1.075,51 |
| 12-02-2010 | koop | nyse:gnw |  genworth financial inc | 991 | | 10,70 | 20,60 | | | 1.075,51 |
| 12-02-2010 | koop | nyse:har |  harman int. industries, incorpo | 327 | | 32,43 | 20,60 | | | 1.075,51 |
| 12-02-2010 | koop | nyse:lxk |  lexmark international, inc. | 436 | | 24,31 | 20,60 | | | 1.075,51 |
| 16-02-2010 | verkoop | nyse:nyt |  new york times comp. | 2210 | 9,04 | 8,06 | 27,81 | | -2.220,99 | 1.094,87 |
| 16-02-2010 | verkoop | nyse:tie |  titanium metals corp. | 2188 | 9,13 | 8,52 | 28,64 | | -1.391,99 | 1.094,87 |
| 16-02-2010 | verkoop | nyse:wft |  weatherford international, inc. | 1523 | 13,12 | 11,00 | 26,75 | | -3.281,99 | 1.094,87 |
| 16-02-2010 | koop | nyse:cmi |  cummins inc. | 256 | | 41,48 | 20,62 | | | 1.094,87 |
| 16-02-2010 | koop | nyse:har |  harman int. industries, incorpo | 329 | | 32,25 | 20,61 | | | 1.094,87 |
| 16-02-2010 | koop | nyse:lxk |  lexmark international, inc. | 431 | | 24,62 | 20,61 | | | 1.094,87 |
| 16-02-2010 | koop | nyse:tsn |  tyson foods, inc. | 888 | | 11,94 | 20,60 | | | 1.094,87 |
| 16-02-2010 | koop | nyse:uis |  unisys corp. | 408 | | 25,98 | 20,60 | | | 1.094,87 |
| 17-02-2010 | koop | nasdaq:wfmi |  whole foods market, inc. | 139 | | 25,29 | 13,52 | | | 1.099,51 |
| 17-02-2010 | koop | nyse:lxk |  lexmark international, inc. | 140 | | 25,03 | 13,50 | | | 1.099,51 |
| 18-02-2010 | koop | nyse:lxk |  lexmark international, inc. | 70 | | 25,14 | 11,76 | | | 1.106,75 |
| 19-02-2010 | koop | nyse:liz |  liz claiborne, inc. | 180 | | 4,80 | 10,86 | | | 1.109,17 |
| 22-02-2010 | koop | nyse:sii |  smith international, inc. | 28 | | 30,18 | 10,85 | | | 1.108,01 |
| 24-02-2010 | verkoop | nyse:hrb |  h&r block, inc. | 1271 | 15,72 | 12,84 | 26,32 | | -3.712,99 | 1.105,24 |
| 24-02-2010 | koop | nyse:mil |  millipore corp. | 117 | | 69,55 | 18,14 | | | 1.105,24 |
| 25-02-2010 | koop | nyse:mil |  millipore corp. | 117 | | 69,31 | 18,11 | | | 1.102,94 |
| 04-03-2010 | verkoop | nasdaq:schw |  charles schwab corp. | 1456 | 13,72 | 13,57 | 29,76 | | -277,99 | 1.122,97 |
| 10-03-2010 | verkoop | nyse:ek |  eastman kodak comp. | 13904 | 4,49 | 4,38 | 70,90 | | -1.670,99 | 1.145,61 |
| 10-03-2010 | koop | nyse:mil |  millipore corp. | 281 | | 77,15 | 31,68 | | | 1.145,61 |
| 10-03-2010 | koop | nyse:ssp |  e.w. scripps comp. | 3062 | | 7,07 | 31,65 | | | 1.145,61 |
| 11-03-2010 | koop | nyse:mil |  millipore corp. | 113 | | 76,92 | 18,69 | | | 1.150,24 |
| 12-03-2010 | koop | nyse:mil |  millipore corp. | 57 | | 76,44 | 14,36 | | | 1.149,99 |
| 15-03-2010 | verkoop | nyse:dhi |  d.r. horton, inc. | 2893 | 7,91 | 9,38 | 37,14 | | 4.178,00 | 1.150,51 |
| 15-03-2010 | verkoop | nyse:hes |  hess corp. | 456 | 43,81 | 44,17 | 30,14 | | 104,00 | 1.150,51 |
| 15-03-2010 | verkoop | nyse:nbr |  nabors industries, inc. | 1243 | 16,08 | 16,01 | 29,90 | | -146,99 | 1.150,51 |
| 15-03-2010 | verkoop | nyse:phm |  pulte homes, inc. | 2814 | 7,1 | 8,11 | 32,82 | | 2.776,00 | 1.150,51 |
| 15-03-2010 | koop | nasdaq:akam |  akamai technologies, inc. | 711 | | 22,86 | 26,25 | | | 1.150,51 |
| 15-03-2010 | koop | nyse:aig |  american int. group, inc. | 649 | | 25,08 | 26,28 | | | 1.150,51 |
| 15-03-2010 | koop | nyse:bc |  brunswick corp. | 1429 | | 11,38 | 26,26 | | | 1.150,51 |
| 15-03-2010 | koop | nyse:cce |  coca-cola enterprises, inc. | 827 | | 19,66 | 26,26 | | | 1.150,51 |
| 15-03-2010 | koop | nyse:dds |  dillard's, inc. | 967 | | 16,82 | 26,26 | | | 1.150,51 |
| 15-03-2010 | koop | nyse:ipg |  interpublic grp. of companies, inc. (th | 2666 | | 6,10 | 26,26 | | | 1.150,51 |
| 16-03-2010 | koop | nyse:dds |  dillard's, inc. | 477 | | 17,00 | 18,11 | | | 1.159,46 |
| 17-03-2010 | koop | nyse:dds |  dillard's, inc. | 235 | | 17,19 | 14,04 | | | 1.166,21 |
| 18-03-2010 | koop | nyse:aig |  american int. group, inc. | 79 | | 25,45 | 12,01 | | | 1.165,83 |
| 19-03-2010 | koop | nyse:aig |  american int. group, inc. | 39 | | 25,72 | 11,00 | | | 1.159,90 |
| 22-03-2010 | verkoop | nyse:stt |  state street corp | 648 | 30,84 | 33,72 | 31,85 | | 1.803,00 | 1.165,81 |
| 22-03-2010 | koop | nyse:anf |  abercrombie & fitch comp. | 230 | | 33,02 | 17,59 | | | 1.165,81 |
| 22-03-2010 | koop | nyse:snv |  synovus financial corp. | 2902 | | 2,62 | 17,60 | | | 1.165,81 |
| 23-03-2010 | verkoop | nyse:len.b |  lennar corp | 495 | 9,9 | 10,25 | 15,07 | | 143,00 | 1.174,17 |
| 23-03-2010 | koop | nyse:snv |  synovus financial corp. | 2368 | | 2,67 | 16,32 | | | 1.174,17 |
| 24-03-2010 | koop | nyse:snv |  synovus financial corp. | 1169 | | 2,70 | 13,16 | | | 1.167,72 |
| 25-03-2010 | verkoop | nyse:dvn |  devon energy corp. | 376 | 53,11 | 47,27 | 27,77 | | -2.250,99 | 1.165,73 |
| 25-03-2010 | koop | nasdaq:zion |  zions bancorp. | 409 | | 17,01 | 16,96 | | | 1.165,73 |
| 25-03-2010 | koop | nyse:snv |  synovus financial corp. | 2676 | | 2,60 | 16,96 | | | 1.165,73 |
| 26-03-2010 | koop | nyse:gme |  gamestop corp. | 141 | | 16,41 | 12,31 | | | 1.166,59 |
| 26-03-2010 | koop | nyse:snv |  synovus financial corp. | 889 | | 2,60 | 12,31 | | | 1.166,59 |
| 29-03-2010 | verkoop | nyse:fii |  federated investors, inc. | 1029 | 19,42 | 19,47 | 30,03 | | -8,99 | 1.173,22 |
| 29-03-2010 | koop | nyse:gme |  gamestop corp. | 459 | | 16,16 | 17,42 | | | 1.173,22 |
| 29-03-2010 | koop | nyse:tie |  titanium metals corp. | 582 | | 12,75 | 17,42 | | | 1.173,22 |
| 30-03-2010 | koop | nyse:tie |  titanium metals corp. | 297 | | 12,47 | 13,70 | | | 1.173,27 |
| 31-03-2010 | koop | nyse:mtg |  mgic investment corp. | 229 | | 8,10 | 11,85 | | | 1.169,43 |
| 01-04-2010 | koop | nyse:mtg |  mgic investment corp. | 112 | | 8,20 | 10,92 | | | 1.178,10 |
| 05-04-2010 | koop | nyse:mtg |  mgic investment corp. | 101 | | 9,04 | 10,91 | | | 1.187,44 |
| 06-04-2010 | verkoop | nyse:cnx |  consol energy inc. | 544 | 36,73 | 34,33 | 28,68 | | -1.362,99 | 1.189,44 |
| 06-04-2010 | koop | nyse:mbi |  mbia, inc. | 1147 | | 5,41 | 16,21 | | | 1.189,44 |
| 06-04-2010 | koop | nyse:mtg |  mgic investment corp. | 698 | | 8,89 | 16,21 | | | 1.189,44 |
| 07-04-2010 | koop | nyse:mbi |  mbia, inc. | 385 | | 5,35 | 12,06 | | | 1.182,45 |
| 07-04-2010 | koop | nyse:mtg |  mgic investment corp. | 239 | | 8,63 | 12,06 | | | 1.182,45 |
| 08-04-2010 | koop | nyse:mbi |  mbia, inc. | 121 | | 5,65 | 10,68 | | | 1.186,44 |
| 08-04-2010 | koop | nyse:mtg |  mgic investment corp. | 76 | | 8,94 | 10,68 | | | 1.186,44 |
| 09-04-2010 | koop | nyse:mtg |  mgic investment corp. | 74 | | 8,98 | 10,66 | | | 1.194,37 |
| 13-04-2010 | verkoop | nyse:mil |  millipore corp. | 685 | 74,42 | 77,88 | 63,35 | | 2.243,00 | 1.197,30 |
| 13-04-2010 | koop | nyse:ek |  eastman kodak comp. | 2372 | | 5,61 | 23,31 | | | 1.197,30 |
| 13-04-2010 | koop | nyse:mbi |  mbia, inc. | 2380 | | 5,59 | 23,30 | | | 1.197,30 |
| 13-04-2010 | koop | nyse:mtg |  mgic investment corp. | 1497 | | 8,89 | 23,31 | | | 1.197,30 |
| 14-04-2010 | verkoop | nasdaq:vrsn |  verisign, inc. | 1164 | 17,16 | 19,61 | 32,83 | | 2.786,00 | 1.210,65 |
| 14-04-2010 | koop | nyse:akt |  ambac financial group, inc. | 1595 | | 5,65 | 19,01 | | | 1.210,65 |
| 14-04-2010 | koop | nyse:ek |  eastman kodak comp. | 1575 | | 5,72 | 19,01 | | | 1.210,65 |
| 14-04-2010 | koop | nyse:mbi |  mbia, inc. | 1551 | | 5,81 | 19,01 | | | 1.210,65 |
| 15-04-2010 | verkoop | nasdaq:celg |  celgene corp. | 517 | 38,66 | 44,77 | 33,15 | | 3.093,00 | 1.211,67 |
| 15-04-2010 | koop | nyse:mbi |  mbia, inc. | 1299 | | 6,17 | 18,01 | | | 1.211,67 |
| 15-04-2010 | koop | nyse:mtg |  mgic investment corp. | 827 | | 9,69 | 18,01 | | | 1.211,67 |
| 15-04-2010 | koop | nyse:tex |  terex corp. | 406 | | 19,74 | 18,01 | | | 1.211,67 |
| 16-04-2010 | koop | nyse:eog |  eog resources, inc. | 25 | | 79,60 | 11,99 | | | 1.192,13 |
| 16-04-2010 | koop | nyse:tex |  terex corp. | 103 | | 19,34 | 11,99 | | | 1.192,13 |
| 16-04-2010 | koop | nyse:wpo |  washington post comp. | 5 | | 396,79 | 11,98 | | | 1.192,13 |
| 19-04-2010 | koop | nyse:akt |  ambac financial group, inc. | 109 | | 6,09 | 10,66 | | | 1.197,52 |
| 19-04-2010 | koop | nyse:ek |  eastman kodak comp. | 121 | | 5,49 | 10,66 | | | 1.197,52 |
| 20-04-2010 | koop | nyse:akt |  ambac financial group, inc. | 102 | | 6,38 | 10,65 | | | 1.207,17 |
| 05-05-2010 | verkoop | nyse:x |  usx corp. | 497 | 40,17 | 41,91 | 30,83 | | 803,00 | 1.165,87 |
| 05-05-2010 | koop | nasdaq:acas |  american capital strategies, ltd. | 1053 | | 4,93 | 15,19 | | | 1.165,87 |
| 05-05-2010 | koop | nyse:aiv |  apartment investment and management comp | 286 | | 18,16 | 15,19 | | | 1.165,87 |
| 05-05-2010 | koop | nyse:dhi |  d.r. horton, inc. | 472 | | 11,01 | 15,20 | | | 1.165,87 |
| 06-05-2010 | koop | nyse:fis |  fidelity national information services, | 227 | | 22,71 | 15,16 | | | 1.128,15 |
| 07-05-2010 | verkoop | nyse:uis |  unisys corp. | 408 | 25,98 | 18,49 | 17,54 | | -3.090,99 | 1.110,88 |
| 07-05-2010 | koop | nyse:fis |  fidelity national information services, | 333 | | 22,55 | 17,51 | | | 1.110,88 |
| 14-05-2010 | verkoop | nyse:mtg |  mgic investment corp. | 8489 | 6,43 | 7,26 | 71,63 | | 6.903,00 | 1.135,68 |
| 14-05-2010 | koop | nasdaq:akam |  akamai technologies, inc. | 797 | | 31,47 | 35,08 | | | 1.135,68 |
| 14-05-2010 | koop | nyse:fis |  fidelity national information services, | 1044 | | 24,02 | 35,08 | | | 1.135,68 |
| 17-05-2010 | koop | nasdaq:akam |  akamai technologies, inc. | 170 | | 33,20 | 15,64 | | | 1.136,94 |
| 18-05-2010 | verkoop | nyse:gci |  gannett co., inc. | 1876 | 10,65 | 12,78 | 33,98 | | 3.928,00 | 1.120,80 |
| 18-05-2010 | verkoop | nyse:gnw |  genworth financial inc | 991 | 10,7 | 12,26 | 22,15 | | 1.502,00 | 1.120,80 |
| 18-05-2010 | verkoop | nyse:lnc |  lincoln natl corp ind | 1113 | 17,95 | 23,04 | 35,64 | | 5.594,00 | 1.120,80 |
| 18-05-2010 | koop | nyse:has |  hasbro, inc. | 394 | | 34,18 | 23,47 | | | 1.120,80 |
| 18-05-2010 | koop | nyse:mck |  mckesson corp. | 236 | | 56,94 | 23,44 | | | 1.120,80 |
| 18-05-2010 | koop | nyse:s |  sprint nextel corp. | 3485 | | 3,86 | 23,45 | | | 1.120,80 |
| 18-05-2010 | koop | nyse:tdc |  teradata corp. | 512 | | 26,26 | 23,45 | | | 1.120,80 |
| 19-05-2010 | verkoop | nasdaq:orcl |  oracle corp. | 1159 | 17,24 | 18,74 | 31,72 | | 1.675,00 | 1.115,05 |
| 19-05-2010 | verkoop | nyse:anf |  abercrombie & fitch comp. | 230 | 33,02 | 30,13 | 16,93 | | -698,99 | 1.115,05 |
| 19-05-2010 | verkoop | nyse:har |  harman int. industries, incorpo | 808 | 32,31 | 25,65 | 30,73 | | -5.442,99 | 1.115,05 |
| 19-05-2010 | verkoop | nyse:mtw |  manitowoc comp., inc. | 2763 | 7,23 | 9,51 | 36,28 | | 6.227,00 | 1.115,05 |
| 19-05-2010 | koop | nasdaq:novl |  novell, inc. | 3650 | | 4,87 | 27,78 | | | 1.115,05 |
| 19-05-2010 | koop | nyse:has |  hasbro, inc. | 535 | | 33,20 | 27,76 | | | 1.115,05 |
| 19-05-2010 | koop | nyse:mck |  mckesson corp. | 315 | | 56,47 | 27,79 | | | 1.115,05 |
| 19-05-2010 | koop | nyse:s |  sprint nextel corp. | 4805 | | 3,70 | 27,78 | | | 1.115,05 |
| 20-05-2010 | verkoop | nasdaq:acas |  american capital strategies, ltd. | 1053 | 4,93 | 3,72 | 13,92 | | -1.301,99 | 1.071,59 |
| 20-05-2010 | verkoop | nyse:ek |  eastman kodak comp. | 4068 | 5,65 | 4,21 | 27,13 | | -5.911,99 | 1.071,59 |
| 20-05-2010 | verkoop | nyse:liz |  liz claiborne, inc. | 5188 | 4,02 | 4,71 | 34,44 | | 3.511,00 | 1.071,59 |
| 20-05-2010 | koop | nyse:cag |  conagra foods, inc. | 462 | | 19,50 | 19,01 | | | 1.071,59 |
| 20-05-2010 | koop | nyse:hst-e |  host hotels & resorts inc | 446 | | 20,21 | 19,01 | | | 1.071,59 |
| 21-05-2010 | verkoop | nyse:lsi |  lsi logic corp. | 4735 | 4,22 | 4,22 | 29,98 | | -59,99 | 1.087,69 |
| 21-05-2010 | koop | nyse:cag |  conagra foods, inc. | 550 | | 19,68 | 20,82 | | | 1.087,69 |
| 21-05-2010 | koop | nyse:hum |  humana inc. | 305 | | 35,54 | 20,84 | | | 1.087,69 |
| 21-05-2010 | koop | nyse:mck |  mckesson corp. | 199 | | 54,32 | 20,81 | | | 1.087,69 |
| 21-05-2010 | koop | nyse:s |  sprint nextel corp. | 3086 | | 3,51 | 20,83 | | | 1.087,69 |
| 21-05-2010 | koop | nyse:sle |  sara lee corp. | 936 | | 11,57 | 20,83 | | | 1.087,69 |
| 24-05-2010 | koop | nyse:ptv |  pactiv corp. | 113 | | 23,91 | 12,70 | | | 1.073,65 |
| 24-05-2010 | koop | nyse:s |  sprint nextel corp. | 694 | | 3,89 | 12,70 | | | 1.073,65 |
